Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216798876 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216798876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Lemon Berry |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | wholier |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.4 Pounds |
| Manufacturer | wholier |
| Container Type | Bag |
| Item Dimensions | 5 x 1 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Energy Management, Gut Health Support |
| Material Features | Pouch |
| Material Type Free | Iron Free, Soy Free, wheat Free |
| Allergen Information | Gelatin Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin, Organic Greens, Prebiotics |
| Specific Uses For Product | Energy Support, gut health, digestion |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00860013701017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form