Limited Time SaleUS$26.37 cheaper than the new price!!
| Management number | 210481850 | Release Date | 2026/04/02 | List Price | US$17.58 | Model Number | 210481850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Carbon |
|---|---|
| Style | Modern |
| Pattern | Striped |
| Seasons | All |
| Material | Polyester |
| Brand Name | Trespass |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 180 Grams |
| Part Number | 5045274769715 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Trespass |
| Style Number | UCJKRATR0001_BN1_9/10 |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Kid |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 05045274769715 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form