Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217068341 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217068341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 081138351257 |
|---|---|
| Brand | TINGLEY |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Certain Hazardous Waste Cleanup, Construction, Food Processing, General Industry, Work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Workbrutes |
| Style Name | Workbrute 10" Overshoe |
| Unit Count | 5.0 Count |
| Item Weight | 2.06 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Tingley |
| Style Number | 35121 |
| Sole Material | synthetic |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Polyvinyl Chloride |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Synthetic |
| Included Components | Unit^Instruction Guide |
| Shaft Circumference | 17 Inches |
| Embellishment Feature | Button |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00081138351257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form