Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 215925505 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215925505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Silver |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | TANCHJIM |
| Model Name | Fola |
| Style Name | Updated Origin |
| Unit Count | 1.0 Count |
| Item Weight | 240 Grams |
| Sensitivity | 126.0 |
| Manufacturer | TANCHJIM |
| Model Number | Fola |
| BuiltIn Media | TANCHJIM FOLA in-ear monitor, 1.25m 0.78 2pin cable, 3.5mm connector, 4.4mm connector, DSP USB-C connector, 3 pairs tuning nozzles, 6 pairs T-APB earphone caps, Manual, Quick guide |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 2Hz–48kHz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android Devices, Windows PCs, Audio Devices (3.5mm, 4.4mm, USB-C) |
| Enclosure Material | Sapphire Glass, Stainless Steel, Aluminum Alloy |
| Additional Features | DMT5 Flagship Architecture, Virtual Surround Sound, Interchangeable Nozzles & Cable System, Durable Design |
| Warranty Description | 12 month warranty |
| Age Range Description | Adult,Kid |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form