Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 209128368 | Release Date | 2026/03/29 | List Price | US$26.00 | Model Number | 209128368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765477486190 |
|---|---|
| Brand | Evermyth |
| Color | Black |
| Generation | 4th Generation |
| Model Name | Tablet 10 Inch Android 15 OS GMS Certified Tablets PC |
| Item Weight | 0.73 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Evermyth |
| Model Number | 742ab24d-b5ad-4722-8b75-61b861e4bfbc |
| Battery Power | 5000 Milliamp Hours |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Processor Speed | 1800 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Headphones |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 365 |
| Wireless Compability | 802.11ax |
| Processor Description | ARM 5-core |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280x800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form