Limited Time SaleUS$14.27 cheaper than the new price!!
| Management number | 216789093 | Release Date | 2026/04/19 | List Price | US$9.52 | Model Number | 216789093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906034 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 260.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.47 Pounds |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Overall Health |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamins |
| Manufacturer Part Number | SD-SWANSON-018324-2PK |
| Specific Uses For Product | Overall Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00087614906034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form