Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209132738 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209132738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Sony WI-C100 Wireless Headphones with microphone! Delivering up to 25 hours of battery power, enjoy non-stop music with these Bluetooth earphones! Quick charging is also included. Sound quality is excellent, with our Digital Sound Enhancement Engine (DSEE) restoring compressed music files closer to their original recording. You can enjoy a personalised sound experience on these Sony wireless earbuds - choose from the list of genre presets or create your own via the equaliser in the Sony Headphones Connect app. IPX4 water resistant, neither rain nor sweat will stop your music! As these are earphones with mic functions built-in, you can enjoy clear hands-free calls on the WI-C100, and get help from your preferred voice assistant.
| Color | Black |
|---|---|
| Theme | Consumer Electronics |
| Impedance | 11 Ohms |
| Brand Name | Sony |
| Model Name | WI-C100 |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 20 Grams |
| Sensitivity | 11 Ohm |
| Control Type | Voice Control |
| Manufacturer | Sony |
| Model Number | WIC100BCE7 |
| BuiltIn Media | 1 product |
| Noise Control | Active Noise Cancellation |
| Series Number | 100 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 35 month Klinke |
| Is Autographed | No |
| Item Type Name | Wireless In-ear Headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Commuting, Working out, Making calls, Traveling, Everyday use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 4 |
| Additional Features | Lightweight |
| Battery Charge Time | 25 Hours |
| Carrying Case Color | dark blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04548736133846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form