Limited Time SaleUS$43.79 cheaper than the new price!!
| Management number | 215811625 | Release Date | 2026/04/12 | List Price | US$29.20 | Model Number | 215811625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 093766002814 |
|---|---|
| Flavor | Weight Management Chicken & Sweet Potato |
| Occasion | Birthday |
| Item Form | Kibble |
| Brand Name | Solid Gold |
| Unit Count | 352.0 Ounce |
| Item Weight | 22 Pounds |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 12822 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports weight management, gut health, and skin & coat health |
| Additional Features | Probiotics for Gut Health, High Fiber Content, Omega Fatty Acids for Skin and Coat Health |
| Special Ingredients | Chicken, Sweet Potatoes, Green Beans |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 12822 |
| Specific Uses For Product | Weight Management |
| Recommended Uses For Product | weight management, digestive health, skin and coat health |
| Animal Food Nutrient Content Claim | Low Fat |
| Global Trade Identification Number | 00093766002814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form