Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 216981699 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216981699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 604822695330 |
|---|---|
| Brand | BlissfulTails |
| Color | White |
| Shape | Round |
| Resolution | 200×300 |
| Screen Size | 1.57 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | BlissfulTails |
| Model Number | Z15 Max |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 190 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Wear OS 1.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | 2-in-1 Smart Health Band with Bluetooth Earbuds, Alarm Clock, bluetooth calls |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Messages, Music Player, Phone, Sleep Monitor |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form