Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214915447 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214915447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 893088008576 |
|---|---|
| Color | White |
| Noise | 53 Decibels |
| Voltage | 115 Volts |
| Wattage | 905 watts |
| Capacity | 0.83 Tons |
| Brand Name | Senville |
| Efficiency | High Efficiency |
| Floor Area | 450 Square Feet |
| Model Name | SENVWAC-10CMN10 |
| Start Year | 2020 |
| Form Factor | Window |
| Item Weight | 53 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Senville |
| Model Number | SENVWAC-10CMN10 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Window |
| Additional Features | Dust Filter |
| Included Components | Window Air Conditioner, Window Mounting Kit |
| Warranty Description | 1 Year Manufacturer's Warranty |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 18.9"D x 21.7"W x 14.6"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 21.7 Inches |
| Window Opening Minimum Width | 21.7 Inches |
| Window Opening Maximum Height | 14.6 Inches |
| Window Opening Minimum Height | 14.6 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form