Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216828378 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216828378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Flavor | Vegetal |
|---|---|
| Diet Type | Vegetarian, Keto, Gluten Free, Vegan, Plant Based |
| Item Form | Loose Leaves |
| Specialty | Zero Calories, Preservatives Free, GMO Free, Wheat Free, Natural |
| Brand Name | Senbird |
| Unit Count | 3.5274 Ounce |
| Item Volume | 3.5 Fluid Ounces |
| Item Weight | 3.5 Ounces |
| Tea Variety | Green |
| Manufacturer | Senbird |
| Container Type | Recycled Aluminum Tin |
| Each Unit Count | 1.00 |
| Item Dimensions | 3 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Ideal for Cold Brew, Natural Caffeine, Refreshing Taste |
| Country of Origin | Japan |
| Product Shelf Life | 120 Days |
| Special Ingredients | Preservative Free, Gluten Free, All Natural, Green Tea |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | 13+ |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form