Limited Time SaleUS$839.40 cheaper than the new price!!
| Management number | 215207670 | Release Date | 2026/04/12 | List Price | US$559.60 | Model Number | 215207670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | for riders 5'2” to 6'3” weighing up to 300 lbs |
|---|---|
| Color | Black |
| Theme | Dirt, Hunting,Mountain,Snowy Terrain,Motorcycle,Off-road Electric Bike, Motorcycle |
| Wattage | 3200 watts |
| Bike Type | Dirt Bike,Electric Motorcycle, Electric Bike |
| Brand Name | SftwiVtol |
| Model Name | SM1 |
| Model Year | 2025 |
| Style Name | Urban |
| Wheel Size | 17 Inches |
| Brake Style | Dual hydraulic brakes |
| Wheel Width | 2.47 Inches |
| Manufacturer | Shenzhen Ming Nuo bicycle Co., LTD |
| Model Number | SM1 |
| Power Source | Electric motor (rechargeable battery-powered) |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 1 |
| Additional Features | Digital Display, Dual Disc Brake, Dual Suspension, Headlight, Taillight |
| Frame Material Type | Metal |
| Included Components | Charger, Headlight, Mudguard, Seemoon Electric Dirt Bike, User Manual |
| Minimum User Height | 5.2 Feet |
| Electric Assist Type | mid-drive motor |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Motor,batteries and chargers |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | mid drive |
| Bicycle Gear Shifter Type | Electronic |
| Specific Uses For Product | Dirt Biking, Freestyle, Gravel, Road, Snow |
| Maximum Weight Recommendation | 300 Pounds |
| Lithium Battery Energy Content | 1344 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form