Limited Time SaleUS$104.99 cheaper than the new price!!
| Management number | 209135367 | Release Date | 2026/03/29 | List Price | US$70.00 | Model Number | 209135367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your sound and style with the SAMSUNG Galaxy Buds Live. Designed with the larger Galaxy Buds speaker, improved bass and an open fit, playlists, sound more like live music than ever before. When you need to block out background noise for a phone call or important tasks, initiate Active Noise Cancellation with a touch. Buds Live is easy on the eyes, light on the ears and have long-lasting battery life. Features including Active Noise Canceling are enabled through a Bluetooth connection or the Galaxy Wearable app on Android, available through Google Play Store, and the Galaxy Buds app on iOS devices, available through the App Store. Actual battery life may vary and depend on usage conditions such as function settings, playback file type, and Bluetooth signal strength.
| UPC | 887276420820 |
|---|---|
| Color | Mystic White |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds Live |
| Style Name | Buds Live |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 100 Grams |
| Control Type | Noise Control |
| Manufacturer | Samsung |
| Model Number | SM-R180NZWAXAR |
| BuiltIn Media | Cable, Charging Case, Ear Cushions, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Listening to music, making calls, gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones running Android 5.0 , 1.5GB or iPhone 7 , iOS 10 |
| Enclosure Material | High-grade Plastic or Metal |
| Additional Features | Long-lasting battery life, Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Mystic White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hour |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | RF, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Listening to music, making calls |
| Headphone Folding Features | open type |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form