Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 216831805 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216831805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084253926157 |
|---|---|
| Flavor | Original Enriched |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Dream Blends |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 32 Ounces |
| Part Number | ASINPRILAK60083 |
| Manufacturer | SunOpta Grains and Foods Inc. |
| Model Number | ASINPRILAK60083 |
| Container Type | Carton |
| Each Unit Count | 32 |
| Number of Items | 6 |
| Item Package Weight | 6.27 Kilograms |
| Special Ingredients | Organic Brown Rice, Calcium, Vitamin D |
| Age Range Description | All Ages |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00084253926157, 30084253222151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form