Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 216702149 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 216702149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black&green&grey |
|---|---|
| Pattern | Self Design |
| Fit Type | regular |
| Brand Name | RANDY SUN |
| Socks Form | Athletic Socks |
| Sport Type | Running, Hiking, Cycling, Backpacking, Trekking, Camping, Trail Running, Fishing, Mountain Biking, Hunting, Skiing, Snowboarding |
| Fabric Type | Outshell: 61% nylon, 32% polyester, 7% elastane; Interlayer: 100% PU waterproof and breathable membrane; Lining: 40% merino wool, 40% acrylic, 16% polyester,4% elastane. |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | RH4D0313XS |
| Shoe Height Map | Knee-High |
| Age Range Description | Youth/Children |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form