Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215809600 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215809600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 673986205815 196393338049 |
|---|---|
| Color | White |
| Gap Size | 0.5 Inches |
| Brand Name | PawHut |
| Unit Count | 1 Count |
| Item Weight | 26.4 Pounds |
| Manufacturer | Aosom LLC |
| Material Type | Alloy Steel, Nylon, Polypropylene |
| Dog Breed Size | Small |
| Item Type Name | Small Animal Cage |
| Target Species | Big Ferret, Chinchilla, Sugar Glider |
| Number of Doors | 2 |
| Number of Levels | 4 |
| Additional Features | Durable, Easy to Clean, Rolling, Spacious |
| Included Components | Wheels, Tray, Hammock |
| Breed Recommendation | Small |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Item Dimensions L x W x H | 20.5"L x 20.5"W x 44.75"H |
| Specific Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form