Limited Time SaleUS$13.14 cheaper than the new price!!
| Management number | 217006539 | Release Date | 2026/04/19 | List Price | US$8.76 | Model Number | 217006539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open Ear Earbuds Bluetooth 5.4 Headphones Over The Ear Earbuds Ergonomic Design Earhooks LED Display Charging Case Sport IPX7 Waterproof Over Earphones for Running Fitness
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | KESIEME |
| Model Name | Open Ear Earbuds |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Touch Control |
| Manufacturer | KESIEME |
| Model Number | YYK-Q16 |
| BuiltIn Media | Cable, Charging Station, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | around the ear with open ear design |
| Headphone Jack | 2.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | โIPhone 15 iPhone15 Pro iPhone15 Pro Max โโIPhone 14 iPhone14 Pro iPhone14 Pro max IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8๏ผ8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, Sweatproof, Touch Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | free return |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Exercising |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form