Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051345 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy fast application processing and multitasking on a live Dashboard. ARM Cortex-A8 600MHz and total available application memory up to 1GB (256MB RAM + 768 MB virtual memory) Experience the full web with Maemo browser. Browser powered by Mozilla technology, full flash 9.4 and AJAX support. Personalize your own panorama desktop on the 3.5 Inch 800x480 pixel touch screen. Fast wireless broadband. WiFi and HSPA data 10/2.0 Mbps. Chat with voice calls, internet calls, instant messages and SMS. Merge your phone book, Skype contacts and other contacts into an all-in-one address book. Share your status, location and mood with your friends. Keep multiple IM and SMS conversations going and move easily between them. Email on the go with rich HTML and full QWERTY keyboard, Pre-installed Nokia Messaging that mobilizes up to 10 personal email accounts. Take high quality photos and wide screen videos using the 5 megapixel camera with Carl Zeiss optics. Tag photos with keyword cloud to best describe the moment and find them easily later on. See where photos were taken with the automatic geotagging. Share to Ovi Share & Flickr or store in the massive 32 GB internal storage.
| UPC | 150000582850 758478018729 758478023433 |
|---|---|
| Brand | Nokia |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2010 |
| Resolution | 480 x 800 |
| Form Factor | Smartphone |
| Screen Size | 3.5 Inches |
| Manufacturer | Nokia |
| Model Series | N900 |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic, Panorama |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 7.3 x 7.7 x 2.1 inches |
| Phone Talk Time | 6.3 Hours |
| Processor Speed | 600 MHz |
| Operating System | Maemo 5 |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | Alltel Cellular, Go Mobile, Sprint, T-Mobile, Unlocked, Verizon Wireless |
| Camera Description | Front |
| Additional Features | Built-In GPS, Expandable Memory, camera, touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 800 x 480 |
| Effective Video Resolution | 5 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 6.3 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form