Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 215786885 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215786885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This exquisite blend is a true reflection of Florence’s cultural significance: An intellectual hub in the heart of Italy, drawing influences from all the country. Ispirazione Arpeggio’s roasting style brings these influences together by combining fruity notes traditionally found in the North of Italy with cocoa notes from the South, culminating in a velvety, dense and creamy cup.



| Flavor | Arpeggio Intenso |
|---|---|
| Variety | Arpeggio Intenso |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Specialty | Arpeggio Intenso, Dark Roast, Long Roasted Central and South American Arabica |
| Brand Name | Nespresso |
| Unit Count | 50.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 7 Milliliters |
| Item Weight | 38 Grams |
| Part Number | 07630054437809 |
| Manufacturer | Nespresso |
| Model Number | 07630054437809 |
| Container Type | Box |
| Each Unit Count | 10 |
| Item Dimensions | 2 x 2 x 1 inches |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Region of Origin | Switzerland |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 365 Days |
| Item Package Weight | 0.48 Kilograms |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adults only |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Global Trade Identification Number | 07630054437809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form