Limited Time SaleUS$22.91 cheaper than the new price!!
| Management number | 215684456 | Release Date | 2026/04/12 | List Price | US$15.28 | Model Number | 215684456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 040647006164 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Nature's Life |
| Model Name | Prostate Maintain 600 Plus Formula for Men, L-Glutamic Acid, L-Alanine, Glycine & Saw Palmetto, Pumpkin Seed & Pygeum Bark, 250 CT |
| Unit Count | 250.0 Count |
| Dosage Form | Capsule |
| Item Weight | 9.44 ounces |
| Manufacturer | Nature's Life |
| Model Number | NLI00616 |
| Container Type | Bottle |
| Item Dimensions | 3.2 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Prostate Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Prostate Maintain 600+ |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Prostate Health |
| Manufacturer Part Number | NLI00616 |
| Specific Uses For Product | Prostate health maintenance |
| Total Servings Per Container | 125 |
| Global Trade Identification Number | 00040647006164 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form