Limited Time SaleUS$41.16 cheaper than the new price!!
| Management number | 211882146 | Release Date | 2026/04/06 | List Price | US$27.44 | Model Number | 211882146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840342729098 |
|---|---|
| Color | Black And Red |
| Fit Type | Universal Fit |
| Brand Name | MIROZO |
| Unit Count | 2.0 Count |
| Item Weight | 3.6 Kilograms |
| Manufacturer | MIROZO |
| Material Type | Cotton, Faux Leather, Polypropylene |
| Item Type Name | seat covers |
| Target Audience | General Car Owners |
| Special Features | Waterproof and Breathable Design |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | seat covers |
| Manufacturer Part Number | 181214-MIROZO |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car Seat |
| Manufacturer Warranty Description | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form