Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216957347 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216957347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 619704313844 |
|---|---|
| Brand | Hwagol |
| Color | Black |
| Shape | Square |
| Band Color | black |
| Resolution | 320 x 320 |
| Style Name | Rugged |
| Screen Size | 2.01 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Hwagol |
| Model Number | 619704313844 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Battery Capacity | 1100 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | android,ios |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Lightweight, Music Player, Weather Forecast |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor, Communication Apps |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form