Limited Time SaleUS$479.99 cheaper than the new price!!
| Management number | 209125415 | Release Date | 2026/03/29 | List Price | US$320.00 | Model Number | 209125415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unplug. Pack light. Get productive your way, all day. Collaborate on projects, perfect a presentation, manage email, and stream a show when it's all done. From office to home, airport to open road, power your life on the move with new Surface Pro 6, the laptop that adapts to you now more powerful than ever with the latest 8th Generation Intel Core processor for faster, smoother multitasking. Disclaimers: Sold separately. 1 Surface Pro 6 battery life: Up to 13.5 hours of video playback. Testing conducted by Microsoft in August 2018 using preproduction Intel Core i5, 256GB, 8 GB RAM devices. Testing consisted of full battery discharge during video playback. All settings were default except: Wi Fi was associated with a network and Auto Brightness disabled. Battery life varies significantly with settings, usage, and other factors. 2 System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1GB= 1 billion bytes. See Surface Storage for more details. 3 Fanless cooling system included with Surface Pro 6 i5 model only. 4 Available colors for Type Cover (sold separately) and Surface Pro 6 may vary by market and configuration. 5 Cortana is available in select global markets; experience may vary by region and device. 6 Requires Office 365 subscription.Intel Dual-Band 802.11ac Wi-Fi. Display Aspect ratio: 3:2 and Touch: 10 point multi-touch .
| UPC | 889842370362 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Generation | 8th Generation |
| Model Name | KJU-00016 |
| Model Year | 2019 |
| Item Weight | 784 Grams |
| Screen Size | 12.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Microsoft |
| Model Number | KJU-00016 |
| BuiltIn Media | 1 |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i7 |
| Operating System | Windows |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front Facing |
| Compatible Devices | Surface Type Cover, Surface Dial, Surface Pen |
| Hardware Interface | Mini-DisplayPort, USB |
| Cellular Technology | 2G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 13.5 Hours |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11a, 802.11b, 802.11g |
| Age Range Description | Adult |
| Processor Description | Intel core i5 |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2736 x 1824 Pixels |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 11.5"L x 0.33"W x 7.91"Th |
| Global Trade Identification Number | 00889842370362 |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form