Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 216782593 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216782593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104623896 |
|---|---|
| Flavor | Citrus Squeeze |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 30 Count |
| Dosage Form | Gummy |
| Manufacturer | MaryRuth's |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blue Light Blocking, Brain Function, Eye Health Support |
| Material Type Free | Gluten Free |
| Special Ingredients | Zeaxanthin |
| Allergen Information | Dairy Free, Gluten Free, Nut Free |
| Age Range Description | Adult, Child |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Lutein |
| Specific Uses For Product | Eyes |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form