Limited Time SaleUS$719.40 cheaper than the new price!!
| Management number | 216118383 | Release Date | 2026/04/19 | List Price | US$479.60 | Model Number | 216118383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: AMD Ryzen 5 7535U 2.90GHz Processor (7th Gen, upto 4.5 GHz, 16MB Cache, 6-Cores, 12-Threads, )Storage: 1TB PCIe SSD (Solid State Drive)Memory: 16GB DDR5 SO-DIMMGraphics: Integrated Graphics, Operating System: Windows 11 ProConnectivity: Wi-Fi 6E MT7922, Bluetooth 5.3, Ethernet LAN (RJ-45)Camera: Integrated WebcamInput/Output: Fingerprint Security System, Black, Backlit Standard Keyboard, Display: 16.0" IPS Wide UXGA (1920x1200) 60Hz 16:10 DisplayPorts/Slots:, HDMI, 2 USB 3.2 Type-C, No Optical Drive, Headphone/Microphone Combo JackBattery: 65W Power Supply Type-C Power-In, 3-Cell 47 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 14 IN x 9.75 IN x 0.76 INWeight: 4.1lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Thinkpad E16 G2 |
| Model Year | 2022 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.9 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 3.5 Hours |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | Thinkpad E16 G2 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Warranty |
| Screen Finish | Glossy |
| Series Number | 2 |
| Warranty Type | Limited |
| Audio features | Basic audio features (Headphone/Microphone Combo Jack) |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/Bluetooth-enabled accessories |
| Display Technology | IPS |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | PCIe |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB PCIe NVMe SSD |
| RAM Memory Technology | SO-DIMM |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Standard 3.5mm plug |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | 0.76 inches |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 9.5"L x 14.5"W x 0.9"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Backlit Trackpad |
| Other Special Features of the Product | Webcam, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form