Limited Time SaleUS$12.89 cheaper than the new price!!
| Management number | 228808369 | Release Date | 2026/05/31 | List Price | US$8.60 | Model Number | 228808369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who love the look of a visor, but want a more snug fit, try our new large straw clip on. Perfect for those days out in the sun, the 4" long and 11" wide natural colored straw bill will keep to in the shade and feeling cool and relaxed despite soaring temperatures. The visor's straw basket weave also creates a very stylish and unique look perfect for the summer season. Featuring a reinforced cotton crown to ensure a snug fit to your head, and moisture absorbing sweat band, this hat is not only fashionable and stylish, but very practical and functional as well. Don't be caught this year without one.
| UPC | 609595635880 |
|---|---|
| ASIN | B07G2RTD3Y |
| Color | Natural |
| Theme | Hawaiian |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | e4Hats.com |
| Brim Width | 4 Inches |
| Style Name | Visor |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Style Number | ls002vc_natural-osfm |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ls002vc_natural-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form