Limited Time SaleUS$67.84 cheaper than the new price!!
| Management number | 216099187 | Release Date | 2026/04/19 | List Price | US$45.23 | Model Number | 216099187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay comfortable while calling with the Evolve2 50 Stereo USB-C/A Headset from Jabra. Optimized for Unified Communications, this lightweight stereo headset delivers clear calls using a variety of applications.
| Color | Original |
|---|---|
| Brand Name | Jabra |
| Model Name | 5706991034226 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 92 Grams |
| Manufacturer | Jabra |
| Model Number | 23189-899-779 |
| BuiltIn Media | User manual, cable or connector. |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Control Method | Touch |
| Earpiece Shape | On-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | App |
| Frequency Range | 200 Hz - 8 kHz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Standard |
| Enclosure Material | Plastic |
| Additional Features | 2-Mikrofon-Technologie, Integriertes Busylight, Mit Edelstahl verstärkter Überkopfbügel, Microsoft Teams zertifiziert |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Age Range Description | Everybody |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | standard |
| Headphone Folding Features | Over Oor |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form