Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216924610 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216924610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767461534184 |
|---|---|
| Color | Black |
| Wattage | 10 watts |
| Bulb Base | GU10 |
| Room Type | yard, garage, barn, garden, patio, basement, deck, porch |
| Brand Name | INXPHY |
| Brightness | 1200 Lumen |
| Efficiency | Improved |
| Model Name | PA1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | INXPHY |
| Model Number | PA1 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount / Wall Mount / Hanging Mounted |
| Control Method | Remote |
| Item Type Name | Solar Light |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Romote Control, Solar Light, Solar Panel |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 12"L x 12"W x 2.4"H |
| Specific Uses For Product | Basement, Laundry Room, Shop, Utility Room, Storage Room, LED Garage Light |
| Manufacturer Warranty Description | 6 months. |
| Other Special Features of the Product | Dimmable, Remote Control & Timer Setting, Waterproof, Foldable, Deformable, Motion Sensor Lights |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form