Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209877406 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 209877406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids can launch their vehicles on the track, sending them spinning and racing towards three different crash zones. Release cars onto the track and watch them zoom through the booster and into loops, causing collisions and narrowly escaping them. Add more cars to up the challenge and excitement; the winner is the last car racing! The set comes with 1 Hot Wheels vehicle (additional cars sold separately). Colors and decorations may vary.
| UPC | 736126762309 887961044508 798257645913 |
|---|---|
| Size | Large |
| Color | Multi Color |
| Scale | 1:64 |
| Theme | Spin Storm |
| Pattern | SET |
| Fit Type | interlocking |
| Occasion | Indoor Play |
| Set Name | Spin Storm |
| Brand Name | Hot Wheels |
| Item Shape | Rectangular prism |
| Model Name | Hot Wheels Spin Storm Track Set |
| Model Year | 2015 |
| Is Electric | No |
| Item Weight | 1.99 Kilograms |
| Skill Level | Intermediate |
| Control Type | manual/hand control |
| Manufacturer | Mattel |
| Model Number | CDL45 |
| Not for Kids | No |
| Power Source | Battery Powered |
| Assembly Time | 30 Minutes |
| Base Material | Polypropylene |
| Material Type | Plastic |
| Product Style | Spin Storm |
| Control Method | Touch |
| Inner Material | Polypropylene |
| Item Type Name | Toy |
| Operation Mode | Automatic |
| Collection Name | Spin Storm |
| Controller Type | touch/touch-based control |
| Item Dimensions | 3.4 x 32.67 x 25.98 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 1 |
| Number of Players | >1 |
| Battery Description | Alkaline |
| Frame Material Type | Plastic |
| Included Components | track set |
| Number of Batteries | 4 D batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Compatibility Options | Hot Wheels 1:64 scale toy cars |
| Educational Objective | Hand-Eye Coordination, Problem Solving Skill, Social Skill |
| Manufacturer Part Number | CDL45 |
| Minimum Age Recomendation | 5 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Includes Rechargeable Battery | No |
| Maximum Weight Recommendation | 2.05 Kilograms |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Assembly Instructions Description | Instructions for assembly required |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00736126762309, 00887961044508, 10887961044505 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form