Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217242849 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217242849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Gold |
|---|---|
| Wattage | 1200 watts |
| Hair Type | All |
| Brand Name | 4 IN LOVE |
| Unit Count | 1.00 Count |
| Manufacturer | Jiangxi Shengming Electronic Technology Co Ltd |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Number of settings | 3 |
| Item Dimensions D x W x H | 3.1"D x 4"W x 15"H |
| Recommended Uses For Product | Straightening |
| Other Special Features of the Product | BLOWOUTS YOUR WAY - Whether you are looking for smooth, sleek strands, mega volume, straightening, or beautifully curled ends, achieve it all with this 2-in-1 titanium blow dryer brush. To have better result, please use on damp hair, take a small section to wrap., FAST DRY AND STYLING: 1200W motor supplies optimal heat to efficiently dry wet hair without causing damage. Our hot air brush has 360° surrounded wind and 50% bigger drying area, let you save at least half of drying and styling time., SAFETY&ATTENTION: Our blowout brush is designed for 120 volt USA outlets ONLY. DO NOT use a voltage converter as it will damage the unit. The bristle area can be hot, so do not touch the bristles. Clean air inlet regularly, remove hair from the brush after every use and do not wrap cord around the unit. To keep bristles in best condition let unit cool before storing., THREE HEAT/SPEED SETTINGS: Three temperature settings to adjust the heat, suitable for different hair types. Choose from cool, low or high to dry and style with up to 50% less heat exposure for less damage., TWO SIZES AND TWO SHAPES OPTIONS: One is OVAL brush with 2.3 inch barrel(bristle size not included), the other is ROUND brush with 1.3 inch barrel(bristle size not included). 4 In Love hair dryer brush kit is versatile for different styling demand. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form