Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 215637753 | Release Date | 2026/04/12 | List Price | US$88.00 | Model Number | 215637753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 52 Decibels |
| Voltage | 115 Volts |
| Wattage | 770 watts |
| Capacity | 51 Pints |
| Brand Name | GOFLAME |
| Efficiency | 13 SEER |
| Floor Area | 250 Square Feet |
| Model Name | portable air conditioner |
| Filter Type | Removable and Washable Mesh Filter |
| Form Factor | Portable |
| Item Weight | 44 Pounds |
| Refrigerant | R 410A |
| Manufacturer | GOFLAME |
| Model Number | FP10233 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | 1-year |
| Control Method | Remote, Touch |
| Item Type Name | portable air conditioner |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Free Standing |
| Additional Features | Portable |
| Air Flow Efficiency | 0.23 Cubic Feet Per Minute Per Watt |
| Included Components | 1 x Exhaust Hose, 1x Portable Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 770 Watts |
| Item Dimensions D x W x H | 12"D x 13.5"W x 27.5"H |
| Air Conditioner Application | Indoor |
| Window Opening Maximum Width | 50 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Maximum Height | 50 Inches |
| Window Opening Minimum Height | 25 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form