Limited Time SaleUS$26.00 cheaper than the new price!!
| Management number | 212389597 | Release Date | 2026/04/06 | List Price | US$17.33 | Model Number | 212389597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199284668454 |
|---|---|
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | FlowMotion |
| Model Name | M1 |
| Unit Count | 1.0 Count |
| Item Weight | 29 Grams |
| Sensitivity | 38 dB |
| Manufacturer | FlowMotion |
| Model Number | M1 |
| BuiltIn Media | Bone Conduction Headphones, Cable (x2), Eartip (x2), Protective Case, User Manual |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, MP3 Players, Smartwatches |
| Enclosure Material | Metal |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form