Limited Time SaleUS$29.98 cheaper than the new price!!
| Management number | 215108809 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215108809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Fitpolo |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Band Color | Purple |
| Band Width | 22 Millimeters |
| Model Name | IDW13 |
| Resolution | [EST] 240 x 240 or higher |
| Sport Type | Badminton,Basketball,Boating,Climbing,Cycling,Fitness,Football,Golf,Swimming,Walking,Hiking,Running,Skiing,Soccer,Surfing,Yoga |
| Style Name | Modern |
| Item Weight | 37 Grams |
| Screen Size | 1.8 Inches |
| Display Type | LCD |
| Manufacturer | Fitpolo |
| Model Number | IDW13 |
| BuiltIn Media | Magnetic charger*1, Smart watch*1, User Manual |
| Warranty Type | Limited |
| Controller Type | Amazon Alexa |
| Item Dimensions | 1 x 1 x 1 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | iPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung Galaxy/Note, Google Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | iPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung Galaxy/Note, Google Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Additional Features | Work with Alexa, Bluetooth Call Make/Answer, IP68 Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 105+ Sports Modes, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control and so on |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 3 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Heart Rate Monitor, Music Player, Sleep Monitor, Voice Assistant |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | iPhone 16/15/14/13/12/11 Series, iPhone XR/X/XS/XS Max/SE 2022/SE 2020/SE 2016/8/8+/7/7+/6s/6s+/6/6+, Samsung Galaxy/Note, Google Xiaomi Nexus Microsoft and other Android or iOS Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form