Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 213608040 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 213608040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Shape | Candle(C) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 Medium |
| Brand Name | Brightown |
| Brightness | 750 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ST58N6MSE26 |
| Unit Count | 12 Count |
| Is Electric | Yes |
| Item Weight | 0.16 Pounds |
| Light Color | Warm White |
| Manufacturer | Brightown |
| Model Number | ST58N6MSE26 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST18 |
| Controller Type | Push Button |
| Number of Items | 12 |
| White Brightness | 750 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Additional Features | E26 Base/ 2700K Warm White/ LED Light Bar/ No Dimming, Transparent Shell |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Tandem |
| Item Dimensions W x H | 2.5"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Dimmable/E26 E27/outdoor indoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form