Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 216823937 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216823937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 095897001353 |
|---|---|
| Flavor | Sorrel Blend Tea Bags 25 - Pack 3 |
| Item Form | Granules |
| Specialty | Herbal, Natural, Organic |
| Brand Name | Angel Brand |
| Unit Count | 20.0 Count |
| Item Volume | 3.18 Centiliters |
| Tea Variety | Hibiscus |
| Manufacturer | Angel Brand |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Special Ingredients | Ginger, Orange Peel |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form