Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 214819584 | Release Date | 2026/04/12 | List Price | US$60.00 | Model Number | 214819584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659153073012 |
|---|---|
| Color | VegGrow |
| Shape | Tubular(T) |
| Wattage | 200 kWh |
| Bulb Base | G5 |
| Room Type | Indoor |
| Brand Name | LumiaStar |
| Brightness | 40000 Lux |
| Efficiency | High efficiency |
| Style Name | T5 |
| Unit Count | 1 Count |
| Light Color | blue, red |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Metal,Paint Finish |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, LED |
| Manufacturer | LumiaStar Lighting |
| Model Number | B081YB52BW |
| Power Source | 120/240/277V Input |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Low Bay |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Lamp |
| Manufacturer Warranty Description | Three years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form