Limited Time SaleUS$305.75 cheaper than the new price!!
| Management number | 211999677 | Release Date | 2026/04/06 | List Price | US$203.84 | Model Number | 211999677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 65 Decibels |
| Voltage | 12 Volts |
| Wattage | 960 watts |
| Capacity | 60 Pounds |
| Brand Name | hiberry |
| Efficiency | 3E+2 cubic_feet_per_minute_per_watt |
| Model Name | EAC1009.12 |
| Start Year | 2012 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 60 Pounds |
| Refrigerant | R-134A 550-600g |
| Manufacturer | hiberry |
| Model Number | EAC1009.12 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Remote Control, Panel Control |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Included Components | Evaporator, Condensor, Electric Scroll Compressor |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 6"D x 12"W x 18"H |
| Air Conditioner Application | vehicles |
| Window Opening Minimum Width | 18 Inches |
| Window Opening Maximum Height | 35 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form